Network design for reliability and resilience to attack
dc.contributor.advisor | Dimitrov, Nedialko B. | |
dc.contributor.author | Klaus, Christian | |
dc.date | Mar-14 | |
dc.date.accessioned | 2014-05-23T15:19:32Z | |
dc.date.available | 2014-05-23T15:19:32Z | |
dc.date.issued | 2014-03 | |
dc.identifier.uri | https://hdl.handle.net/10945/41406 | |
dc.description.abstract | We define and solve two network-design problems. In the first, (1) a defender uses limited resources to select a portfolio of paths or design a sub-network; (2) an attacker then uses limited attack resources to destroy network arcs, and then (3) the defender operates the damaged network optimally by ending a shortest path. The solution identifies a network design that minimizes post-attack path length. We show how the tri-level problem is equivalent to a single-level mixed integer program (MIP) with an exponential number of rows and columns, and solve that MIP using simultaneous row and column generation. Methods extend to network operations denied through general now constructs. The second problem considers a stochastic logistics network where arcs are present randomly and independently. Shipping from a source to a destination may be delayed until a path connecting the two is available. In the presence of storage capacity, cargo can be shipped partway. The problem's solution identifies the storage locations that minimize the cargo's waiting time for shipment. We develop and demonstrate practical methods to solve this #P-complete problem on a model instance derived from a Department of Defense humanitarian shipping network. | en_US |
dc.description.uri | http://archive.org/details/networkdesignfor1094541406 | |
dc.publisher | Monterey, California: Naval Postgraduate School | en_US |
dc.rights | This publication is a work of the U.S. Government as defined in Title 17, United States Code, Section 101. Copyright protection is not available for this work in the United States. | en_US |
dc.title | Network design for reliability and resilience to attack | en_US |
dc.type | Thesis | en_US |
dc.contributor.department | Operations Research | |
dc.subject.author | network design, network interdiction, network reliability, network resilience, stochastic network, warehouse allocation | en_US |
dc.description.service | Lieutenant Colonel, German Army | en_US |
etd.thesisdegree.name | Doctor Of Philosophy In Operations Research | en_US |
etd.thesisdegree.level | Doctoral | en_US |
etd.thesisdegree.discipline | Operations Research | en_US |
etd.thesisdegree.grantor | Naval Postgraduate School | en_US |
dc.description.distributionstatement | Approved for public release; distribution is unlimited. |
Files in this item
This item appears in the following Collection(s)
-
1. Thesis and Dissertation Collection, all items
Publicly releasable NPS Theses, Dissertations, MBA Professional Reports, Joint Applied Projects, Systems Engineering Project Reports and other NPS degree-earning written works.