Development of a locomotion interface for portable virtual environment systems using an inertial/magnetic sensor-based system and a ranging measurement system
dc.contributor.advisor | Yun, Xiaoping | |
dc.contributor.author | Yang, Chuan Hao | |
dc.date | Mar-14 | |
dc.date.accessioned | 2014-05-23T15:19:45Z | |
dc.date.available | 2014-05-23T15:19:45Z | |
dc.date.issued | 2014-03 | |
dc.identifier.uri | https://hdl.handle.net/10945/41459 | |
dc.description.abstract | This dissertation describes the development of an integrated locomotion interface for building self-contained, portable, and immersive virtual environment (VE) systems. Such VE systems do not rely on any infrastructure support and can be used in indoor/outdoor open spaces. The natural walking motions of the user are utilized as a means of signal generation to drive the locomotion interface, which provides the user with a higher sense of presence. This work investigates the use of two types of measurement systems, the inertial/magnetic measurement units and the ranging measurement systems, to develop a locomotion interface for portable VE systems. Algorithms were developed for each of the two systems to provide the necessary functionalities of the desired locomotion interface. Fusing measurements from a head-mounted and a foot-mounted inertial/magnetic sensor, a locomotion interface was developed for allowing the use of natural walking motions to navigate through virtual environments. To prevent collisions with physical environment boundaries such as walls, a ranging measurement system was used to detect the presence of obstacles. An improved Iterative Closest Point (ICP) algorithm was developed for map-building of the physical environment and for estimating the user's orientation and position within the map. A redirected-walking mechanism was utilized for redirecting the user's walking direction away from boundaries in the physical environment. The two types of measurement systems were integrated to constitute a novel locomotion interface for portable VE systems, and its effectiveness was experimentally tested and demonstrated. | en_US |
dc.description.uri | http://archive.org/details/developmentofloc1094541459 | |
dc.publisher | Monterey, California: Naval Postgraduate School | en_US |
dc.rights | This publication is a work of the U.S. Government as defined in Title 17, United States Code, Section 101. Copyright protection is not available for this work in the United States. | en_US |
dc.title | Development of a locomotion interface for portable virtual environment systems using an inertial/magnetic sensor-based system and a ranging measurement system | en_US |
dc.type | Thesis | en_US |
dc.contributor.department | Computer Science | |
dc.subject.author | locomotion interface | en_US |
dc.subject.author | virtual environment | en_US |
dc.subject.author | inertial/magnetic measurement unit | en_US |
dc.subject.author | ranging measurement system | en_US |
dc.subject.author | map-building | en_US |
dc.subject.author | localization | en_US |
dc.subject.author | redirected walking | en_US |
dc.subject.author | iterative closest point. | en_US |
dc.description.service | Major, Taiwan Army | en_US |
etd.thesisdegree.name | Doctor Of Philosophy In Modeling, Virtual Environments, And Simulation (MOVES) | en_US |
etd.thesisdegree.level | Doctoral | en_US |
etd.thesisdegree.discipline | Modeling, Virtual Environments, and Simulation Institute (MOVES) | en_US |
etd.thesisdegree.grantor | Naval Postgraduate School | en_US |
dc.description.distributionstatement | Approved for public release; distribution is unlimited. |
Files in this item
This item appears in the following Collection(s)
-
1. Thesis and Dissertation Collection, all items
Publicly releasable NPS Theses, Dissertations, MBA Professional Reports, Joint Applied Projects, Systems Engineering Project Reports and other NPS degree-earning written works.