Passive and active sonar prosecution of diesel submarines by nuclear submarines
dc.contributor.advisor | Buss, Arnold | |
dc.contributor.author | Nelson, Erik J. | |
dc.date.accessioned | 2012-03-14T17:40:56Z | |
dc.date.available | 2012-03-14T17:40:56Z | |
dc.date.issued | 2008-03 | |
dc.identifier.uri | https://hdl.handle.net/10945/4175 | |
dc.description.abstract | This study analyses the trend for initial detection times using both passive and active sonar during submarine-on-submarine operations. Specifically, it simulates a nuclear powered submarine (SSN) searching for a diesel submarine in an environment where the SSN has a speed advantage and active sonar detection ranges exceed passive sonar detection ranges. The simulation uses a mover-sensor discrete event application of SIMKIT, developed by Professor Buss, Arnold The simulation results show that initial detection times of a search follow an exponential trend as a function of SSN speed, diesel submarine speed, detection ranges, ping interval and detection probability. As a result, as detection ranges continue to decrease due to increases in sound quieting technology, initial detection times during a submarine search will increase exponentially. This can render a passive sonar prosecution ineffective when combating a modern diesel submarine. Should SSN use active sonar, initial detection times can be significantly reduced, especially if combined with an effective search path. The threat to the SSN of using active sonar can be mitigated by judicious consideration of ping interval and search speed with detection probability and active detection ranges. All values used to arrive at the conclusions stated are notional, and no classified information sources were consulted as part of this work. | en_US |
dc.description.uri | http://archive.org/details/passivendctiveso109454175 | |
dc.format.extent | xx, 50 p. ; | en_US |
dc.publisher | Monterey, California. Naval Postgraduate School | en_US |
dc.subject.lcsh | Underwater acoustics | en_US |
dc.subject.lcsh | Sonar | en_US |
dc.subject.lcsh | Submarines | en_US |
dc.subject.lcsh | Motors (Diesel) | en_US |
dc.subject.lcsh | Submarines (Ships) | en_US |
dc.subject.lcsh | Acoustic properties | en_US |
dc.subject.lcsh | Measurement | en_US |
dc.subject.lcsh | Nuclear submarines | en_US |
dc.title | Passive and active sonar prosecution of diesel submarines by nuclear submarines | en_US |
dc.type | Thesis | en_US |
dc.contributor.secondreader | Lucas, Thomas | |
dc.contributor.corporate | Naval Postgraduate School (U.S.) | |
dc.contributor.department | Operations Research | |
dc.description.service | US Navy (USN) author. | en_US |
dc.identifier.oclc | 227367363 | |
etd.thesisdegree.name | M.S. | en_US |
etd.thesisdegree.level | Masters | en_US |
etd.thesisdegree.discipline | Operations Research | en_US |
etd.thesisdegree.grantor | Naval Postgraduate School | en_US |
etd.verified | no | en_US |
dc.description.distributionstatement | Approved for public release; distribution is unlimited. |
Files in this item
This item appears in the following Collection(s)
-
1. Thesis and Dissertation Collection, all items
Publicly releasable NPS Theses, Dissertations, MBA Professional Reports, Joint Applied Projects, Systems Engineering Project Reports and other NPS degree-earning written works.