Single and dual burn maneuvers for low-earth-orbit maintenance
dc.contributor.advisor | Ross, I. Michael | |
dc.contributor.author | Hernandez, Andrew A. | |
dc.date | December 1994 | |
dc.date.accessioned | 2014-08-13T20:26:40Z | |
dc.date.available | 2014-08-13T20:26:40Z | |
dc.date.issued | 1994-12 | |
dc.identifier.uri | https://hdl.handle.net/10945/42817 | |
dc.description.abstract | Optimal control theory suggests maintaining an orbital altitude band for Low-Earth-Orbiting (LEO) satellites using periodic thrusting than forced Keplerian motion, i.e. a trajectory obtained by thrust-drag cancellation. Designing guidance algorithm for orbit maintenance is complicated by the nonlinearities associated with orbital motion. An algorithm developed previously using thrusters firing significantly off the direction of motion successfully maintains an orbital band, but is very inefficient. This thesis develops two different control strategies based on the osculating orbital parameters. taking a conservative approach to keeping within altitude limitations. Thrust is in the local horizontal plane along the direction of flight. Single and dual burn maneuvers are considered for various bandwidths and thruster sizes. The dual burn strategy is somewhat close to a Hohmann transfer. The specified orbital band is generally maintained, with some cases slightly exceeding the upper limit. Propellant consumptions for both maneuvers is significantly better than previous methods. This thesis shows that forward firing thrusters can be used with osculating orbital parameters to obtain efficiencies within forced Keplerian motion values. | en_US |
dc.description.uri | http://archive.org/details/singlenddualburn1094542817 | |
dc.format.extent | 91 p. | en_US |
dc.language.iso | en_US | |
dc.publisher | Monterey, California. Naval Postgraduate School | en_US |
dc.rights | This publication is a work of the U.S. Government as defined in Title 17, United States Code, Section 101. Copyright protection is not available for this work in the United States. | en_US |
dc.subject.lcsh | Ocean currents Pacific Ocean | en_US |
dc.subject.lcsh | Mathematical models | en_US |
dc.subject.lcsh | Ocean-atmosphere interaction | en_US |
dc.title | Single and dual burn maneuvers for low-earth-orbit maintenance | en_US |
dc.type | Thesis | en_US |
dc.contributor.corporate | Naval Postgraduate School (U.S.) | |
dc.subject.author | NA | en_US |
dc.description.service | U.S. Navy (USN) author | en_US |
dc.identifier.oclc | AAZ3934XP | |
etd.thesisdegree.name | M.S. in Astronautical Engineering | en_US |
etd.thesisdegree.level | Masters | en_US |
etd.thesisdegree.discipline | Astronautical Engineering | en_US |
etd.thesisdegree.grantor | Naval Postgraduate School | en_US |
dc.description.distributionstatement | Approved for public release; distribution is unlimited. |
Files in this item
This item appears in the following Collection(s)
-
1. Thesis and Dissertation Collection, all items
Publicly releasable NPS Theses, Dissertations, MBA Professional Reports, Joint Applied Projects, Systems Engineering Project Reports and other NPS degree-earning written works.