Assessing the impact of low rate initial production on Army missile system procurement
dc.contributor.advisor | Hoivik, Thomas H. | |
dc.contributor.advisor | Doyle, Richard B. | |
dc.contributor.author | Lewis, Stanley M. | |
dc.date | March 1994 | |
dc.date.accessioned | 2014-08-13T20:27:14Z | |
dc.date.available | 2014-08-13T20:27:14Z | |
dc.date.issued | 1994-03 | |
dc.identifier.uri | https://hdl.handle.net/10945/42943 | |
dc.description.abstract | This Thesis investigates the process of contracting for environmental services, namely the removal and disposal of hazardous waste from a Navy shore installation. The Thesis chronicles a case study and analysis of a contract involving Naval Air Station, Alameda, California with contracting services provided by the Public Works Center, San Francisco Bay in Oakland, California. The Thesis addresses pertinent historical background and current issues faced in contracting for environmental services. The study reveals that legislative requirements are numerous and confusing while the majority of requirements encountered are fairly straightforward in nature. The risks involved are far reaching but guidance is clear. The majority of personnel involved are diligent and professional but few are unscrupulous. The study concludes that the best compliance efforts are performed by the participants and not regulatory agencies. Only when the participants are derelict does the system fail. This Thesis is intended to serve as an introduction to environmental contracting for the purpose of provoking more indepth discussion of the issues. | en_US |
dc.description.uri | http://archive.org/details/assessingimpacto1094542943 | |
dc.format.extent | 82 p. | en_US |
dc.language.iso | en_US | |
dc.publisher | Monterey, California. Naval Postgraduate School | en_US |
dc.rights | This publication is a work of the U.S. Government as defined in Title 17, United States Code, Section 101. Copyright protection is not available for this work in the United States. | en_US |
dc.title | Assessing the impact of low rate initial production on Army missile system procurement | en_US |
dc.type | Thesis | en_US |
dc.contributor.corporate | Naval Postgraduate School (U.S.) | |
dc.subject.author | NA | en_US |
dc.description.service | U.S. Army (USA) author | en_US |
dc.identifier.oclc | AAY8759XP | |
etd.thesisdegree.name | M.S. in Management | en_US |
etd.thesisdegree.level | Masters | en_US |
etd.thesisdegree.discipline | Management | en_US |
etd.thesisdegree.grantor | Naval Postgraduate School | en_US |
dc.description.distributionstatement | Approved for public release; distribution is unlimited. |
Files in this item
This item appears in the following Collection(s)
-
1. Thesis and Dissertation Collection, all items
Publicly releasable NPS Theses, Dissertations, MBA Professional Reports, Joint Applied Projects, Systems Engineering Project Reports and other NPS degree-earning written works.