Space tether - radar data processing
dc.contributor.advisor | Olsen, Richard Christopher | |
dc.contributor.advisor | Hippenstiel, Ralph | |
dc.contributor.author | Brewster, Wayne Allan | |
dc.date | September 1994 | |
dc.date.accessioned | 2014-08-13T20:27:21Z | |
dc.date.available | 2014-08-13T20:27:21Z | |
dc.date.issued | 1994-09 | |
dc.identifier.uri | http://hdl.handle.net/10945/42963 | |
dc.description.abstract | NASA conducted the Delta-PMG tethered satellite mission. It was conducted to verify the hollow cathode plasma source's ability to couple electric currents from each end of a long wire tether traversing the ambient low earth orbit ionosphere plasma Observations were obtained through a suite of sensors which included large ground based VHF radars. The goal of this thesis was to process the radar data received at the radar based in Hawaii to study disturbances in the Earth's ionosphere caused by the tether. After extensive analysis, unique radar returns were identified that were associated with the passage of the tether system through magnetic field lines threading the radar's field of view. These returns were interpreted as a plasma cloud propagating along a magnetic field line and reflecting back along another. This phenomenon produced dual returns with inverted Doppler frequency content. | en_US |
dc.description.uri | http://archive.org/details/spacetetherradar1094542963 | |
dc.format.extent | 74 p. | en_US |
dc.language.iso | en_US | |
dc.publisher | Monterey, California. Naval Postgraduate School | en_US |
dc.rights | This publication is a work of the U.S. Government as defined in Title 17, United States Code, Section 101. Copyright protection is not available for this work in the United States. | en_US |
dc.title | Space tether - radar data processing | en_US |
dc.type | Thesis | en_US |
dc.contributor.corporate | Naval Postgraduate School (U.S.) | |
dc.subject.author | NA | en_US |
dc.description.service | Canadian Forces author | en_US |
dc.identifier.oclc | AAZ0238XP | |
etd.thesisdegree.name | M.S. in Electrical Engineering | en_US |
etd.thesisdegree.name | M.S. in Applied Physics | en_US |
etd.thesisdegree.level | Masters | en_US |
etd.thesisdegree.discipline | Electrical Engineering | en_US |
etd.thesisdegree.discipline | Applied Physics | en_US |
etd.thesisdegree.grantor | Naval Postgraduate School | en_US |
dc.description.distributionstatement | Approved for public release; distribution is unlimited. |
Files in this item
This item appears in the following Collection(s)
-
1. Thesis and Dissertation Collection, all items
Publicly releasable NPS Theses, Dissertations, MBA Professional Reports, Joint Applied Projects, Systems Engineering Project Reports and other NPS degree-earning written works.