Utilizing current commercial-off-the-shelf facial-recognition and public live video streaming to enhance national security
dc.contributor.advisor | Langford, Gary | |
dc.contributor.advisor | Osmundson, John | |
dc.contributor.author | Cruz, Victor F. | |
dc.date | Sep-14 | |
dc.date.accessioned | 2014-12-05T20:10:10Z | |
dc.date.available | 2014-12-05T20:10:10Z | |
dc.date.issued | 2014-09 | |
dc.identifier.uri | https://hdl.handle.net/10945/43898 | |
dc.description.abstract | The nation’s security depends in part on proactive approaches and methods to evolving technologies for identifying persons of interest, enemies of state (foreign and domestic), potential acts of terrorism, and foreign intelligence. Currently, state and federal entities operate passive surveillance technologies with biometrics to identify and curtail national security threats, so as to act within the confines of the Act for Uniting and Strengthening America by Providing Appropriate Tools Required to Intercept and Obstruct Terrorism. However, such surveillance technologies are implemented independently by state and federal agencies, which cause a significant delay in the identification of persons of interest. Consequently, acts of terrorism on U.S. soil as well as U.S. assets abroad that could have otherwise been prevented may occur. This thesis proposes a generic interoperability technology approach that considers the networking of public live video streaming with state and federal surveillance technologies (including traffic cameras integrated with facial recognition technologies) interlinked with the National Criminal Information Center and Federal Terrorist Screening Database. Requirements surrounding data format and transmission protocols were studied, and concerns regarding existing need to know requirements are addressed. The interoperability, or systems of systems approach, and concept of operation is applied to further the enhancement of and fill a capability gap by providing actionable intelligence in real-time using biometrics technologies. | en_US |
dc.description.uri | http://archive.org/details/utilizingcurrent1094543898 | |
dc.publisher | Monterey, California: Naval Postgraduate School | en_US |
dc.rights | This publication is a work of the U.S. Government as defined in Title 17, United States Code, Section 101. Copyright protection is not available for this work in the United States. | en_US |
dc.title | Utilizing current commercial-off-the-shelf facial-recognition and public live video streaming to enhance national security | en_US |
dc.type | Thesis | en_US |
dc.contributor.secondreader | Burns, Daniel P. | |
dc.contributor.department | Systems Engineering (SE) | |
dc.subject.author | Facial recognition | en_US |
dc.subject.author | systems engineering | en_US |
dc.subject.author | live video streaming | en_US |
dc.subject.author | security cameras | en_US |
dc.subject.author | national security | en_US |
dc.subject.author | terrorist databases | en_US |
dc.description.service | Lieutenant, United States Navy Reserves | en_US |
etd.thesisdegree.name | Master of Science in Systems Engineering | en_US |
etd.thesisdegree.level | Masters | en_US |
etd.thesisdegree.discipline | Systems Engineering | en_US |
etd.thesisdegree.grantor | Naval Postgraduate School | en_US |
dc.description.distributionstatement | Approved for public release; distribution is unlimited. |
Files in this item
This item appears in the following Collection(s)
-
1. Thesis and Dissertation Collection, all items
Publicly releasable NPS Theses, Dissertations, MBA Professional Reports, Joint Applied Projects, Systems Engineering Project Reports and other NPS degree-earning written works.