The effects of system dynamics modeling on systems thinking in the context of regional strategic planning
dc.contributor.advisor | Barrett, Frank J. | |
dc.contributor.author | Porter, Norman Wayne | |
dc.date | Sep-14 | |
dc.date.accessioned | 2014-12-05T20:10:45Z | |
dc.date.available | 2014-12-05T20:10:45Z | |
dc.date.issued | 2014-09 | |
dc.identifier.uri | http://hdl.handle.net/10945/43981 | |
dc.description.abstract | This action research case study was intended to qualitatively determine how system thinking and system dynamics modeling informed regional strategic planning and to derive a grounded theory based upon data collected during the Steinbeck Innovation Cluster strategic planning process. Three areas of previous research were investigated: systems, complexity, networks and system dynamics; strategic planning; and industrial clusters. The grounded theory that emerged from my research is that: System thinking and the use of small, system dynamics models can enhance the awareness of decision and policy makers by clarifying dynamic complexity and structure/behavior relationships and may contribute to collaborative, cross-sectoral effort that diminishes the pitfalls of policy resistance in regional strategic planning. This study contributes to each of the three areas of research already mentioned by addressing perceived gaps at the intersection of systems theory, theories of sustainable cluster development, and theories of strategic planning. Furthermore, this study builds upon previous attempts to evaluate the impact of system dynamics modeling on mental models by qualitatively evaluating pre- and post-intervention responses of actual regional strategic planners from three organizational cross-sectors that included the private sector, the non-profit sector, and the government or civic sector. | en_US |
dc.description.uri | http://archive.org/details/theeffectsofsyst1094543981 | |
dc.language.iso | en_US | |
dc.publisher | Monterey, California: Naval Postgraduate School | en_US |
dc.rights | This publication is a work of the U.S. Government as defined in Title 17, United States Code, Section 101. Copyright protection is not available for this work in the United States. | en_US |
dc.title | The effects of system dynamics modeling on systems thinking in the context of regional strategic planning | en_US |
dc.type | Thesis | en_US |
dc.contributor.department | Information Sciences (IS) | |
dc.subject.author | strategic planning | en_US |
dc.subject.author | systems thinking | en_US |
dc.subject.author | complexity | en_US |
dc.subject.author | emergence | en_US |
dc.subject.author | system dynamics | en_US |
dc.subject.author | action research | en_US |
dc.subject.author | regional clusters | en_US |
dc.subject.author | industrial clusters | en_US |
dc.subject.author | cross-sectoral collaboration | en_US |
dc.subject.author | strategy in practice | en_US |
dc.subject.author | system theory | en_US |
dc.subject.author | networks | en_US |
dc.description.service | Captain, United States Navy | en_US |
etd.thesisdegree.name | Doctor of Philosophy in Information Sciences | en_US |
etd.thesisdegree.level | Doctoral | en_US |
etd.thesisdegree.discipline | Information Sciences | en_US |
etd.thesisdegree.grantor | Naval Postgraduate School | en_US |
dc.description.distributionstatement | Approved for public release; distribution is unlimited. |
Files in this item
This item appears in the following Collection(s)
-
1. Thesis and Dissertation Collection, all items
Publicly releasable NPS Theses, Dissertations, MBA Professional Reports, Joint Applied Projects, Systems Engineering Project Reports and other NPS degree-earning written works.