Advanced Quantification Of Plutonium Ionization Potential To Support Nuclear Forensic Evaluations By LT Craig T. Lensegrav, USN [video]
dc.contributor.author | Lensegrav, Craig T. | |
dc.date.accessioned | 2015-07-27T21:52:13Z | |
dc.date.available | 2015-07-27T21:52:13Z | |
dc.date.issued | 2015-06-12 | |
dc.identifier.uri | http://hdl.handle.net/10945/45624 | |
dc.description.abstract | Thesis presentation of Advanced Quantification Of Plutonium Ionization Potential To Support Nuclear Forensic Evaluations presented by LT Craig T. Lensegrav, USN. Thesis Advisor: Craig F. Smith, Co-Advisor: Brett Isselhardt | en_US |
dc.description.sponsorship | Defense Threat Reduction Agency (DTRA) | en_US |
dc.format.extent | 1.45 GB. Duration: 00:25:17. | en_US |
dc.language.iso | en_US | |
dc.publisher | Monterey, California: Naval Postgraduate School | en_US |
dc.rights | This publication is a work of the U.S. Government as defined in Title 17, United States Code, Section 101. Copyright protection is not available for this work in the United States. | en_US |
dc.title | Advanced Quantification Of Plutonium Ionization Potential To Support Nuclear Forensic Evaluations By LT Craig T. Lensegrav, USN [video] | en_US |
dc.type | Video | en_US |
Files in this item
This item appears in the following Collection(s)