A contrasting look at network formation models and their application to the minimum spanning tree
dc.contributor.advisor | Alderson, David L. | |
dc.contributor.author | McPherson, Deanne B. | |
dc.date.accessioned | 2012-03-14T17:42:22Z | |
dc.date.available | 2012-03-14T17:42:22Z | |
dc.date.issued | 2009-09 | |
dc.identifier.uri | https://hdl.handle.net/10945/4587 | |
dc.description.abstract | Networks are prevalent in man-made and natural systems throughout the world. Despite recent efforts to characterize and catalog networks of all kinds, considerably less is known about the forces that drive network formation. For many complex systems, it is unclear whether networks are the result of an explicit effort to achieve some overarching global system objective, or if network structure is just a byproduct of local, selfish decisions. In this thesis, we review network formation models and conduct numerical experiments to contrast their behavior and the structural features of the networks they generate. We focus primarily on problems related to the formation of minimum spanning trees and consider the cost of selfish behavior, more commonly known as the price of anarchy, in network formation. We also explore differences between local, decentralized methods for network formation and their global, centralized counterparts. | en_US |
dc.description.uri | http://archive.org/details/acontrastinglook109454587 | |
dc.format.extent | xviii, 47 p. ; | en_US |
dc.publisher | Monterey, California. Naval Postgraduate School | en_US |
dc.subject.lcsh | Operations research | en_US |
dc.subject.lcsh | Anarchism | en_US |
dc.title | A contrasting look at network formation models and their application to the minimum spanning tree | en_US |
dc.type | Thesis | en_US |
dc.contributor.secondreader | Chung, Timothy H. | |
dc.contributor.corporate | Naval Postgraduate School (U.S.) | |
dc.description.service | US Navy (USN) author. | en_US |
dc.identifier.oclc | 463644898 | |
etd.thesisdegree.name | M.S. | en_US |
etd.thesisdegree.level | Masters | en_US |
etd.thesisdegree.discipline | Operations Research | en_US |
etd.thesisdegree.grantor | Naval Postgraduate School | en_US |
etd.verified | no | en_US |
dc.description.distributionstatement | Approved for public release; distribution is unlimited. |
Files in this item
This item appears in the following Collection(s)
-
1. Thesis and Dissertation Collection, all items
Publicly releasable NPS Theses, Dissertations, MBA Professional Reports, Joint Applied Projects, Systems Engineering Project Reports and other NPS degree-earning written works.