A virtual environment for resilient infrastructure modeling and design
dc.contributor.advisor | Alderson, David L. | |
dc.contributor.advisor | Carlyle, W. Matthew | |
dc.contributor.author | Ruether, Jens P. H. | |
dc.date | Sep-15 | |
dc.date.accessioned | 2015-11-06T18:22:44Z | |
dc.date.available | 2015-11-06T18:22:44Z | |
dc.date.issued | 2015-09 | |
dc.identifier.uri | http://hdl.handle.net/10945/47324 | |
dc.description.abstract | This thesis considers the interoperability of recent modeling efforts that apply constrained optimization (combined with representations of system function and management) to assess and improve the operational resilience of critical infrastructure (CI) systems to disruptive events. We implement these mathematical models using the Pyomo optimization package, which is built on top of the Python programming language. This computational environment provides advantages for data preprocessing and postprocessing, including convenient and efficient methods for manipulating CI network data. Moreover, the object-oriented nature of Pyomo creates a natural means for representing interdependent CI systems. Specifically, the model for each CI system can be implemented as its own object, and the combined model can be implemented as another object built from its dependent components. This allows for increased flexibility and extensibility beyond previous implementations. We manage the inputs and outputs of the models in a way to be able to compare them across studies, obtaining insight on their performance, interactions, and effectiveness. This thesis supports a broader effort to build a repository of functional CI models enabled from a geospatial user interface and connected to a common, backend simulation engine. | en_US |
dc.description.uri | http://archive.org/details/avirtualenvironm1094547324 | |
dc.publisher | Monterey, California: Naval Postgraduate School | en_US |
dc.rights | Copyright is reserved by the copyright owner. | en_US |
dc.title | A virtual environment for resilient infrastructure modeling and design | en_US |
dc.type | Thesis | en_US |
dc.contributor.secondreader | Nussbaum, Daniel | |
dc.contributor.department | Operations Research | |
dc.contributor.department | Operations Research | en_US |
dc.subject.author | critical infrastructure | en_US |
dc.subject.author | optimization | en_US |
dc.subject.author | Pyomo | en_US |
dc.description.service | Major, German Army | en_US |
etd.thesisdegree.name | Master of Science in Operations Research | en_US |
etd.thesisdegree.level | Masters | en_US |
etd.thesisdegree.discipline | Operations Research | en_US |
etd.thesisdegree.grantor | Naval Postgraduate School | en_US |
dc.description.distributionstatement | Approved for public release; distribution is unlimited. |
Files in this item
This item appears in the following Collection(s)
-
1. Thesis and Dissertation Collection, all items
Publicly releasable NPS Theses, Dissertations, MBA Professional Reports, Joint Applied Projects, Systems Engineering Project Reports and other NPS degree-earning written works.