Proposal to develop enhancements and extensions of formal models for risk assessment in software projects
dc.contributor.advisor | Luqi | |
dc.contributor.author | Murrah, Michael R. | |
dc.date.accessioned | 2012-03-14T17:42:55Z | |
dc.date.available | 2012-03-14T17:42:55Z | |
dc.date.issued | 2002-09 | |
dc.identifier.uri | http://hdl.handle.net/10945/4758 | |
dc.description | Print Copy Title states: Enhancements and extensions of formal models for risk assessment in software projects | en_US |
dc.description | This is the record for Michael R. Murrah's Masters thesis. The link for his dissertation, also submitted in September 2002 may be found at https://calhoun.nps.edu/handle/10945/47443 | en_US |
dc.description.abstract | Over the past 40 years limited progress has been made to help practitioners estimate the risk and the required effort necessary to deliver software solutions. Recent developments improve this outlook. Researchers from the Naval Postgraduate School developed a formal model for risk assessment used to estimate software project risk. This model is based on easily obtainable software metrics quantifiable early in the software development process. The previous risk assessment model was developed on data collected from a series of experiments conducted on the Vite'Project simulation. This unique approach provided a starting point towards a proven formal model for risk assessment, one that can be applied early in the software development lifecycle. Approaching software risk estimation has never previously been successfully accomplished in this manner. This research provides definitive evidence that software risk assessment can be conducted early in software development using quantifiable metrics and simple techniques. Previous models have been enhanced based on calibrations against post-mortem projects. These enhancements result from many threads of research; extension of input metrics, increased simulations, simulations calibrated on actual projects, and model development. The research delivers an improved risk assessment model, one that has been validated against thousands of post-mortem projects, with applicability on any software development activity. | en_US |
dc.description.uri | http://archive.org/details/proposaltodevelo109454758 | |
dc.format.extent | xxiv, 117 p. : ill. (some col.) ; | en_US |
dc.publisher | Monterey, California. Naval Postgraduate School | en_US |
dc.rights | This publication is a work of the U.S. Government as defined in Title 17, United States Code, Section 101. Copyright protection is not available for this work in the United States. | en_US |
dc.subject.lcsh | Risk assessment | en_US |
dc.subject.lcsh | Project management | en_US |
dc.subject.lcsh | Software measurement | en_US |
dc.subject.lcsh | Application software | en_US |
dc.subject.lcsh | Development | en_US |
dc.title | Proposal to develop enhancements and extensions of formal models for risk assessment in software projects | en_US |
dc.title.alternative | Enhancements and extensions of formal models for risk assessment in software projects | en_US |
dc.type | Thesis | en_US |
dc.contributor.secondreader | Chaki, Nabendu | |
dc.contributor.corporate | Naval Postgraduate School (U.S.) | |
dc.description.service | Major, United States Army | en_US |
etd.thesisdegree.name | M.S. in Software Engineering | en_US |
etd.thesisdegree.level | Masters | en_US |
etd.thesisdegree.level | Masters | |
etd.thesisdegree.discipline | Software Engineering | en_US |
etd.thesisdegree.grantor | Naval Postgraduate School | en_US |
etd.verified | no | en_US |
dc.description.distributionstatement | Approved for public release; distribution is unlimited. |
Files in this item
This item appears in the following Collection(s)
-
1. Thesis and Dissertation Collection, all items
Publicly releasable NPS Theses, Dissertations, MBA Professional Reports, Joint Applied Projects, Systems Engineering Project Reports and other NPS degree-earning written works.