A decision support system for evaluating systems of undersea sensors and weapons
dc.contributor.advisor | Young, Bonnie | |
dc.contributor.advisor | Shebalin, Paul | |
dc.contributor.advisor | Williams, Richard | |
dc.contributor.author | Glisson, John | |
dc.contributor.author | Hagan, Nathan | |
dc.contributor.author | Patchin, Robert | |
dc.contributor.author | Ledder, Alyson | |
dc.contributor.author | Team Mental Focus | |
dc.contributor.author | Cohort 142O | |
dc.date | Dec-15 | |
dc.date.accessioned | 2016-02-17T18:38:14Z | |
dc.date.available | 2016-02-17T18:38:14Z | |
dc.date.issued | 2015-12 | |
dc.identifier.uri | https://hdl.handle.net/10945/47868 | |
dc.description.abstract | This project developed and analyzed the requirements for a decision support system capable of simulating future naval mine warfare scenarios. As the U.S. Navy explores replacing legacy naval mines with new systems of undersea weapons, it requires the supporting tools to evaluate and predict the effectiveness of these system concepts. While current naval minefield modeling and simulation capabilities provide planners with the capability to design and evaluate the effectiveness of minefields using legacy naval mine capabilities, they are not adequate for the planning and performance modeling of new concepts under consideration. The project addressed gaps in the Navy’s capability to simulate mine warfare scenarios involving arrays of distributed sensors linked with autonomous mobile weapons by reviewing the current innovations in naval mine warfare development, verifying the gap in current modeling and simulation capabilities, and using systems engineering processes to derive solution requirements. Analysis conducted using prototype simulation capabilities, developed as part of this project, indicates that these future systems will likely outperform legacy mine systems at a competitive cost. | en_US |
dc.description.uri | http://archive.org/details/adecisionsupport1094547868 | |
dc.publisher | Monterey, California: Naval Postgraduate School | en_US |
dc.rights | Copyright is reserved by the copyright owner. | en_US |
dc.title | A decision support system for evaluating systems of undersea sensors and weapons | en_US |
dc.type | Thesis | en_US |
dc.contributor.department | Systems Engineering (SE) | |
dc.subject.author | decision support | en_US |
dc.subject.author | simulation system | en_US |
dc.subject.author | COA development | en_US |
dc.subject.author | COA analysis | en_US |
dc.subject.author | capability development | en_US |
dc.subject.author | counter mobility | en_US |
dc.subject.author | USW | en_US |
dc.subject.author | MIW | en_US |
dc.subject.author | AUWS | en_US |
dc.subject.author | UUV | en_US |
dc.subject.author | underwater networks | en_US |
dc.subject.author | unmanned systems | en_US |
dc.subject.author | autonomous systems | en_US |
etd.thesisdegree.name | Master of Science in Systems Engineering | en_US |
etd.thesisdegree.name | Master of Science in Engineering Systems | en_US |
etd.thesisdegree.level | Masters | en_US |
etd.thesisdegree.discipline | Systems Engineering and Engineering Systems | en_US |
etd.thesisdegree.grantor | Naval Postgraduate School | en_US |
dc.description.distributionstatement | Approved for public release; distribution is unlimited. |
Files in this item
This item appears in the following Collection(s)
-
1. Thesis and Dissertation Collection, all items
Publicly releasable NPS Theses, Dissertations, MBA Professional Reports, Joint Applied Projects, Systems Engineering Project Reports and other NPS degree-earning written works.