Resolution of port/starboard ambiguity using a linear array of triplets and a twin-line planar array
dc.contributor.advisor | Ziomek, Lawrence J. | |
dc.contributor.author | Veras Cardoso, Stilson | |
dc.date | Jun-16 | |
dc.date.accessioned | 2016-08-02T19:34:24Z | |
dc.date.available | 2016-08-02T19:34:24Z | |
dc.date.issued | 2016-06 | |
dc.identifier.uri | http://hdl.handle.net/10945/49408 | |
dc.description.abstract | This thesis is a study on the ability of towed sonar arrays to resolve the PS (port/starboard) ambiguity problem, and focuses on a twin-line planar array and a linear array of triplets. A twin-line planar array is commonly employed in underwater warfare. The goal is to offer the reader a comprehensive understanding of the method used for the solution of the PS ambiguity problem, concerning the beamformer's complex weights, operating frequency and limit on beam steering. Initially, the basic characteristics and functional blocks, technical and operational peculiarities of towed linear sonar arrays are presented, and then a single triplet, a linear array of triplets and a twin-line planar array are respectively examined in detail. The research consists of mathematical modeling of the elements and the arrays, calculation of beam patterns for study cases, and signal processing simulations programmed in MATLAB. The simulations make use of a signal generator, designed to assess the performance of the twin-line planar array. The generator provides the reader with a systems view of the array operation, taking into account the characteristics of the target and medium. | en_US |
dc.description.uri | http://archive.org/details/resolutionofport1094549408 | |
dc.publisher | Monterey, California: Naval Postgraduate School | en_US |
dc.rights | Copyright is reserved by the copyright owner. | en_US |
dc.title | Resolution of port/starboard ambiguity using a linear array of triplets and a twin-line planar array | en_US |
dc.type | Thesis | en_US |
dc.contributor.secondreader | Fargues, Monique P. | |
dc.contributor.department | Engineering Acoustics Academic Committee | en_US |
dc.subject.author | towed sonar array | en_US |
dc.subject.author | port/starboard ambiguity problem | en_US |
dc.subject.author | single triplet | en_US |
dc.subject.author | linear array of triplets | en_US |
dc.subject.author | twin-line planar array | en_US |
dc.description.service | Civilian, Brazilian Navy | en_US |
etd.thesisdegree.name | Master of Science in Engineering Acoustics | en_US |
etd.thesisdegree.level | Masters | en_US |
etd.thesisdegree.discipline | Engineering Acoustics | en_US |
etd.thesisdegree.grantor | Naval Postgraduate School | en_US |
dc.description.distributionstatement | Approved for public release; distribution is unlimited. |
Files in this item
This item appears in the following Collection(s)
-
1. Thesis and Dissertation Collection, all items
Publicly releasable NPS Theses, Dissertations, MBA Professional Reports, Joint Applied Projects, Systems Engineering Project Reports and other NPS degree-earning written works.