Social networks and high healthcare utilization: building resilience through analysis
dc.contributor.advisor | Porter, Wayne | |
dc.contributor.author | Baker, Michael D. | |
dc.date | Sep-16 | |
dc.date.accessioned | 2016-11-02T17:18:35Z | |
dc.date.available | 2016-11-02T17:18:35Z | |
dc.date.issued | 2016-09 | |
dc.identifier.uri | https://hdl.handle.net/10945/50564 | |
dc.description.abstract | This thesis explores the links that exist between human beings and how the presence, or absence, of connectivity within a person's social network impacts one's health and well-being. Through the analysis of both the social and clinical sciences, this research explores the question: What role do social relationships, and their associated networks, play in the lives of high healthcare utilizers? This thesis studies the origins of human connection and presents the science of social network analysis to demonstrate how interconnected relationships influence the well-being of networked individuals. The findings indicate that the quality of an individual's social network can have a positive or negative effect on the individual's health. Those who are socially isolated in their community often have difficulty managing complex health conditions and navigating the fractured national healthcare system. Deficits in community healthcare and social support networks cause these individuals to frequently utilize expensive and finite public safety and hospital emergency department resources for primary healthcare services. This research presents four recommendations to promote improved healthcare system navigation for high healthcare utilizers by not only understanding the patients' social networks, but also the healthcare provider network. | en_US |
dc.description.uri | http://archive.org/details/socialnetworksnd1094550564 | |
dc.publisher | Monterey, California: Naval Postgraduate School | en_US |
dc.rights | Copyright is reserved by the copyright owner. | en_US |
dc.title | Social networks and high healthcare utilization: building resilience through analysis | en_US |
dc.type | Thesis | en_US |
dc.contributor.secondreader | Richter, Anke | |
dc.contributor.department | National Security Affairs | |
dc.subject.author | Superuser | en_US |
dc.subject.author | healthcare | en_US |
dc.subject.author | fire service | en_US |
dc.subject.author | emergency medical services | en_US |
dc.subject.author | social network analysis | en_US |
dc.description.service | Chief of Emergency Medical Services, Tulsa Fire Department | en_US |
etd.thesisdegree.name | Master of Arts in Security Studies (Homeland Security and Defense) | en_US |
etd.thesisdegree.level | Masters | en_US |
etd.thesisdegree.discipline | Security Studies (Homeland Security and Defense) | en_US |
etd.thesisdegree.grantor | Naval Postgraduate School | en_US |
dc.description.distributionstatement | Approved for public release; distribution is unlimited. |
Files in this item
This item appears in the following Collection(s)
-
1. Thesis and Dissertation Collection, all items
Publicly releasable NPS Theses, Dissertations, MBA Professional Reports, Joint Applied Projects, Systems Engineering Project Reports and other NPS degree-earning written works.