Millennials in the fire service: the effectiveness of fire service recruiting, testing, and retention
dc.contributor.advisor | Halladay, Carolyn | |
dc.contributor.author | Neal, Scott F. | |
dc.date | Dec-17 | |
dc.date.accessioned | 2018-02-07T20:34:14Z | |
dc.date.available | 2018-02-07T20:34:14Z | |
dc.date.issued | 2017-12 | |
dc.identifier.uri | https://hdl.handle.net/10945/56774 | |
dc.description.abstract | Modern-day fire service methods' ability to effectively attract and retain millennials is in question. Stale marketing and static testing processes may be contributing to smaller hiring pools and the inability to reach recruits with the skillsets needed to replace experienced firefighters lost through attrition. Millennials are looking for employment in organizations that complement four-year college degrees and offer immediate inclusion and growth. These traits may be misaligned with the fire service business model. Through a customized survey, this thesis gathered data needed to explore the challenges plaguing fire service attraction and retention. The research concluded: 1) the fire service is not attracting the number and quality of applicants that it once did, 2) the generational traits of millennials do not fully align with the business model of the modern fire service, and 3) parents direct their children toward the college education many of them did not have themselves. These issues are preventing the fire service from replenishing the profession with the quality and quantity of talent needed to ensure continuity of response at the local level. | en_US |
dc.description.uri | http://archive.org/details/millennialsinfir1094556774 | |
dc.publisher | Monterey, California: Naval Postgraduate School | en_US |
dc.rights | Copyright is reserved by the copyright owner. | en_US |
dc.title | Millennials in the fire service: the effectiveness of fire service recruiting, testing, and retention | en_US |
dc.type | Thesis | en_US |
dc.contributor.secondreader | Rhoades, Jake | |
dc.contributor.department | National Security Affairs (NSA) | |
dc.subject.author | millennial | en_US |
dc.subject.author | fire service | en_US |
dc.subject.author | recruitment | en_US |
dc.subject.author | attraction | en_US |
dc.subject.author | retention | en_US |
dc.subject.author | generation | en_US |
dc.subject.author | hiring | en_US |
dc.description.service | Assistant Chief, Bullhead City Fire Department, Arizona | en_US |
etd.thesisdegree.name | Master of Arts in Security Studies (Homeland Security and Defense) | en_US |
etd.thesisdegree.level | Masters | en_US |
etd.thesisdegree.discipline | Security Studies (Homeland Security and Defense) | en_US |
etd.thesisdegree.grantor | Naval Postgraduate School | en_US |
dc.description.distributionstatement | Approved for public release; distribution is unlimited. |
Files in this item
This item appears in the following Collection(s)
-
1. Thesis and Dissertation Collection, all items
Publicly releasable NPS Theses, Dissertations, MBA Professional Reports, Joint Applied Projects, Systems Engineering Project Reports and other NPS degree-earning written works.