Nations at risk-indicators of fragility in states susceptible to terrorist attacks
dc.contributor.advisor | Sullivan, Ryan | |
dc.contributor.advisor | Garcia, Ryan | |
dc.contributor.author | Kuessner, Fabian U. | |
dc.date | Mar-18 | |
dc.date.accessioned | 2018-06-01T20:09:30Z | |
dc.date.available | 2018-06-01T20:09:30Z | |
dc.date.issued | 2018-03 | |
dc.identifier.uri | https://hdl.handle.net/10945/58324 | |
dc.description.abstract | Using cross-national data from 2006-2016 and 174 states, this thesis details an investigation of the relationship between state fragility and the incidence of terrorism. The approach is threefold. The first step adapts the most common methodology from the literature, the negative binomial regression model, to reproduce existing outcomes by taking advantage of today's availability of broader data. However, as terrorism is endogenous to state fragility, I use the Arellano-Bond Estimator in the second step to overcome the reverse causality bias in this fragility-terrorism-nexus. The last step, a comparison of the outcomes of my two methodologies, finds the problems arising from this reverse causality bias are too substantial to use negative binomial regression as an appropriate model to derive strategies for policy makers. Moreover, the outcomes show that economic inequality and factionalization along ethnic and religious lines are root causes for terrorism, and that terrorism itself leads to more terrorism in the future. Additionally, my research finds that the influx of refugees has no impact on the occurrence of terrorism in the short term. However, subject to a society's capacity to assimilate groups, migration flows can have implications for the occurrence of terrorism over time. | |
dc.description.uri | http://archive.org/details/nationstriskindi1094558324 | |
dc.publisher | Monterey, California: Naval Postgraduate School | |
dc.rights | Copyright is reserved by the copyright owner. | |
dc.title | Nations at risk-indicators of fragility in states susceptible to terrorist attacks | en_US |
dc.type | Thesis | |
dc.contributor.department | Business & Public Policy (GSBPP) | |
dc.subject.author | terror | |
dc.subject.author | terrorism | |
dc.subject.author | terrorist | |
dc.subject.author | terrorist attacks | |
dc.subject.author | incident | |
dc.subject.author | fragility | |
dc.subject.author | state fragility | |
dc.subject.author | failed states | |
dc.subject.author | failing states | |
dc.subject.author | state failure | |
dc.subject.author | resilience | |
dc.subject.author | indicators | |
dc.subject.author | causality | |
dc.subject.author | causal | |
dc.subject.author | determinants | |
dc.subject.author | factionalization | |
dc.subject.author | economic inequality | |
dc.description.service | Commander, German Navy | |
etd.thesisdegree.name | Master of Science in Management | en_US |
etd.thesisdegree.level | Masters | en_US |
etd.thesisdegree.discipline | Management | |
etd.thesisdegree.grantor | Naval Postgraduate School | en_US |
dc.identifier.thesisid | 30130 | |
dc.description.distributionstatement | Approved for public release; distribution is unlimited. |
Files in this item
This item appears in the following Collection(s)
-
1. Thesis and Dissertation Collection, all items
Publicly releasable NPS Theses, Dissertations, MBA Professional Reports, Joint Applied Projects, Systems Engineering Project Reports and other NPS degree-earning written works.