Network-based control, monitoring and calibration of shipboard sensors
dc.contributor.advisor | Yun, Xiaoping | |
dc.contributor.author | Silva, Eusebio Pedro da | |
dc.date.accessioned | 2012-03-14T17:48:20Z | |
dc.date.available | 2012-03-14T17:48:20Z | |
dc.date.issued | 2003-09 | |
dc.identifier.uri | http://hdl.handle.net/10945/6268 | |
dc.description.abstract | The objective of this thesis is to develop a new calibration system for analog and smart digital pressure sensors, operable by only one person, and capable of calibrating local and remote sensors connected via RS232 cables, Bluetooth or an 802.11b wireless LAN. It is proposed that the operator uses a portable calibration standard and a tablet PC to conduct the sensor calibration. In order to handle local sensors directly connected to the tablet PC and remote sensors connected to the tablet PC via a network capable application processor (NCAP), a dual module application is proposed and developed using LabVIEW. The application has a Master Module and a Slave Module. Both modules are able to connect to multiple digital sensors at the same time. The Master Module was designed to run on the operator's tablet PC offering an easy-to-use graphical user interface (GUI) that allows the monitoring or calibration of any connected sensors. The Slave Module was designed to run on any networked PC, including the operator's tablet and an NCAP. A dedicated Virtual Instrument (VI) was designed for an iterative calibration process based on a least squares fitting method. This VI automatically computes the calibration constants that minimize the measurements errors, and writes the calibration constants to the sensor's RAM or EEPROM. A prototype shipboard sensor test bed was constructed in the laboratory, which consists of a Honeywell PPT digital pressure sensor, an Omega analog pressure sensor, and other 802.11b and Bluetooth wireless LAN components. The newly developed calibration system was successfully demonstrated. | en_US |
dc.description.uri | http://archive.org/details/networkbasedcont109456268 | |
dc.format.extent | xviii, 63 p. : col. ill. ; | en_US |
dc.publisher | Monterey, California. Naval Postgraduate School | en_US |
dc.rights | Copyright is reserved by the copyright owner. | en_US |
dc.subject.lcsh | Wireless LANs | en_US |
dc.subject.lcsh | Bluetooth technology | en_US |
dc.subject.lcsh | Calibration | en_US |
dc.subject.lcsh | Detectors | en_US |
dc.title | Network-based control, monitoring and calibration of shipboard sensors | en_US |
dc.type | Thesis | en_US |
dc.contributor.secondreader | Papoulias, Fotis A. | |
dc.contributor.department | Electrical and Computer Engineering | |
dc.subject.author | Network-Based Calibration | en_US |
dc.subject.author | Wireless LAN | en_US |
dc.subject.author | Bluetooth | en_US |
dc.subject.author | Datasocket | en_US |
dc.subject.author | Labview | en_US |
dc.subject.author | Smart Sensors | en_US |
dc.description.service | Lieutenant Commander, Brazilian Navy | en_US |
etd.thesisdegree.name | M.S. in Electrical Engineering | en_US |
etd.thesisdegree.level | Masters | en_US |
etd.thesisdegree.discipline | Electrical Engineering | en_US |
etd.thesisdegree.grantor | Naval Postgraduate School | en_US |
dc.description.distributionstatement | Approved for public release; distribution is unlimited. |
Files in this item
This item appears in the following Collection(s)
-
1. Thesis and Dissertation Collection, all items
Publicly releasable NPS Theses, Dissertations, MBA Professional Reports, Joint Applied Projects, Systems Engineering Project Reports and other NPS degree-earning written works.