TORPEDO RECOVERY VEHICLE SUNSET AND REPLACEMENT
dc.contributor.advisor | Miller, Gregory A. | |
dc.contributor.advisor | Dillard, John T. | |
dc.contributor.author | Blakeney, Colin P. | |
dc.contributor.author | Desjardins, Aaron F. | |
dc.contributor.author | Kramer, Timothy B. | |
dc.contributor.author | Pearce, Chad G. | |
dc.date.accessioned | 2019-08-08T23:49:00Z | |
dc.date.available | 2019-08-08T23:49:00Z | |
dc.date.issued | 2019-06 | |
dc.identifier.uri | https://hdl.handle.net/10945/62741 | |
dc.description.abstract | This capstone report presents an analysis of alternatives (AoA) for the sunset and replacement of the TWR-841 (Torpedo Weapon Retriever) currently in service at the Narragansett Bay Test Facility (NBTF) at the Naval Undersea Warfare Center, Division Newport (NUWCDIVNPT). The analysis follows a systems engineering approach to define the problem space, generate requirements, generate alternatives, and analyze the proposed solutions. A Design Reference Mission (DRM) defines the current capabilities and operations of the TWR-841 and similar vessels. Operational and system requirements are then derived from this DRM to describe the capabilities required for a replacement. Three primary categories of alternatives were identified, including procurement of a new vessel, procurement and modification of an operational ship, and contracting of currently fielded vessels for operations. The performance of each alternative was compared against the defined requirements to identify overall performance of each vessel. A life-cycle cost estimate including procurement and operations and sustainment for each alternative is presented. This study found that the contracting-as-a-service option was the most cost-effective alternative. Of the contracting options, the M/V GO America was the most economically viable option for the NBTF, meeting the system requirements for the lowest price. | en_US |
dc.description.uri | http://archive.org/details/torpedorecoveryv1094562741 | |
dc.publisher | Monterey, CA; Naval Postgraduate School | en_US |
dc.rights | This publication is a work of the U.S. Government as defined in Title 17, United States Code, Section 101. Copyright protection is not available for this work in the United States. | en_US |
dc.rights | Copyright is reserved by the copyright owner. | en_US |
dc.title | TORPEDO RECOVERY VEHICLE SUNSET AND REPLACEMENT | en_US |
dc.type | Thesis | en_US |
dc.contributor.department | Systems Engineering (SE) | |
dc.contributor.department | Systems Engineering (SE) | |
dc.contributor.department | Systems Engineering (SE) | |
dc.contributor.department | Systems Engineering (SE) | |
dc.subject.author | torpedo recovery | en_US |
dc.subject.author | analysis of alternatives | en_US |
dc.subject.author | research vessel | en_US |
dc.subject.author | TWR-841 | en_US |
dc.subject.author | performance | en_US |
dc.subject.author | life cycle cost estimate | en_US |
dc.subject.author | systems engineering | en_US |
dc.subject.author | replacement | en_US |
dc.subject.author | Narragansett Bay Test Facility | en_US |
dc.subject.author | Design Reference Mission | en_US |
dc.description.service | Civilian, NUWC Newport | en_US |
dc.description.service | Civilian, Department of the Navy | en_US |
dc.description.service | Civilian, Department of the Navy | en_US |
dc.description.service | Lieutenant Commander, United States Navy | en_US |
etd.thesisdegree.name | Master of Science in Systems Engineering | en_US |
etd.thesisdegree.name | Master of Science in Systems Engineering | en_US |
etd.thesisdegree.name | Master of Science in Systems Engineering | en_US |
etd.thesisdegree.name | Master of Science in Systems Engineering | en_US |
etd.thesisdegree.level | Masters | en_US |
etd.thesisdegree.level | Masters | en_US |
etd.thesisdegree.level | Masters | en_US |
etd.thesisdegree.level | Masters | en_US |
etd.thesisdegree.discipline | Systems Engineering | en_US |
etd.thesisdegree.discipline | Systems Engineering | en_US |
etd.thesisdegree.discipline | Systems Engineering | en_US |
etd.thesisdegree.discipline | Systems Engineering | en_US |
etd.thesisdegree.grantor | Naval Postgraduate School | en_US |
dc.identifier.thesisid | 32354 | |
dc.description.distributionstatement | Approved for public release; distribution is unlimited. |
Files in this item
This item appears in the following Collection(s)
-
1. Thesis and Dissertation Collection, all items
Publicly releasable NPS Theses, Dissertations, MBA Professional Reports, Joint Applied Projects, Systems Engineering Project Reports and other NPS degree-earning written works. -
9. Systems Engineering (SE) Capstone Project Reports