MODELING OF A BUILDING-SCALE LIQUID AIR ENERGY STORAGE SYSTEM WITH ASPEN HYSYS
dc.contributor.advisor | Hernandez, Alejandro S. | |
dc.contributor.advisor | Pollman, Anthony G. | |
dc.contributor.author | Willis, Ryan M. | |
dc.date.accessioned | 2019-11-04T18:20:33Z | |
dc.date.available | 2019-11-04T18:20:33Z | |
dc.date.issued | 2019-09 | |
dc.identifier.uri | https://hdl.handle.net/10945/63519 | |
dc.description.abstract | Solar and wind power generation suffer from intermittency. Consequently, renewable-powered microgrids require a traditional electrical grid or an energy storage system to fill the power gaps. Liquid air energy storage (LAES) is a promising method for scalable energy storage. LAES systems combine three mature technologies—cryogenics, expansion turbines, and induction power generation—into a system of systems. The resultant behavior of this complex system is difficult to predict through analysis alone. Aspen HYSYS, an industrial process modeling and simulation package, was used to create a model of a building-scale cryogenic system based upon a Linde-Hampson cycle. Steady-state cryogenic operations were simulated and model output was validated against a theoretical fundamental comparison. This validated model was then used to implement a parametric, model-based systems engineering approach to design a LAES system for integration into a renewable-powered microgrid at the Naval Postgraduate School’s turbo-propulsion lab to counter intermittency. This work is part of a larger effort to evaluate the efficacy of potential energy storage solutions for naval facilities or forward operating bases. | en_US |
dc.description.sponsorship | Office of Naval Research | en_US |
dc.description.uri | http://archive.org/details/modelingofabuild1094563519 | |
dc.publisher | Monterey, CA; Naval Postgraduate School | en_US |
dc.rights | This publication is a work of the U.S. Government as defined in Title 17, United States Code, Section 101. Copyright protection is not available for this work in the United States. | en_US |
dc.title | MODELING OF A BUILDING-SCALE LIQUID AIR ENERGY STORAGE SYSTEM WITH ASPEN HYSYS | en_US |
dc.type | Thesis | en_US |
dc.contributor.department | Systems Engineering (SE) | |
dc.subject.author | liquid air energy storage | en_US |
dc.subject.author | microgrid | en_US |
dc.subject.author | ASPEN | en_US |
dc.subject.author | HYSYS | en_US |
dc.subject.author | Linde cycle | en_US |
dc.description.service | Lieutenant, United States Navy | en_US |
etd.thesisdegree.name | Master of Science in Systems Engineering | en_US |
etd.thesisdegree.level | Masters | en_US |
etd.thesisdegree.discipline | Systems Engineering | en_US |
etd.thesisdegree.grantor | Naval Postgraduate School | en_US |
dc.identifier.thesisid | 31655 | |
dc.description.distributionstatement | Approved for public release; distribution is unlimited. |
Files in this item
This item appears in the following Collection(s)
-
1. Thesis and Dissertation Collection, all items
Publicly releasable NPS Theses, Dissertations, MBA Professional Reports, Joint Applied Projects, Systems Engineering Project Reports and other NPS degree-earning written works.