AN ANALYSIS OF MAINTENANCE PERIODICITY EFFECTS ON THE AVAILABILITY OF COAST GUARD’S MEDIUM ENDURANCE CUTTER BOAT LAUNCH SYSTEMS
dc.contributor.advisor | Hernandez, Alejandro S. | |
dc.contributor.advisor | O'Halloran, Bryan M. | |
dc.contributor.author | Alexander, Paul R. | |
dc.date.accessioned | 2020-08-21T00:25:17Z | |
dc.date.available | 2020-08-21T00:25:17Z | |
dc.date.issued | 2020-06 | |
dc.identifier.uri | https://hdl.handle.net/10945/65481 | |
dc.description.abstract | This thesis explores the periodicity of planned depot maintenance and its effects on failure rates for U.S. Coast Guard shipboard davit systems. Davits are used on Coast Guard cutters to launch small boats, which are needed to accomplish a range of missions. The operational availability of these davit systems is important in keeping Coast Guard cutters fully mission capable. This study collected davit failure and maintenance data from nearly eight years of archived records for two cutter classes, which served as a sample of Welin Lambie davit systems that are widely used in the fleet. Concepts of reliability, availability, and maintainability were applied to calculate failure rates, mean time between maintenance, and mean time between failures. From this information, statistical hypothesis testing was used to determine what factors influence the system failure rate. It also addresses whether the historical data on these systems can be used to develop experimental models and whether those models can be used to influence decisions on maintenance periodicity. | en_US |
dc.publisher | Monterey, CA; Naval Postgraduate School | en_US |
dc.rights | This publication is a work of the U.S. Government as defined in Title 17, United States Code, Section 101. Copyright protection is not available for this work in the United States. | en_US |
dc.title | AN ANALYSIS OF MAINTENANCE PERIODICITY EFFECTS ON THE AVAILABILITY OF COAST GUARD’S MEDIUM ENDURANCE CUTTER BOAT LAUNCH SYSTEMS | en_US |
dc.type | Thesis | en_US |
dc.contributor.secondreader | Beery, Paul T. | |
dc.contributor.department | Systems Engineering (SE) | |
dc.subject.author | U.S. Coast Guard | en_US |
dc.subject.author | preventative maintenance | en_US |
dc.subject.author | system reliability | en_US |
dc.subject.author | boat davit | en_US |
dc.description.service | Lieutenant Commander, United States Coast Guard | en_US |
etd.thesisdegree.name | Master of Science in Systems Engineering | en_US |
etd.thesisdegree.level | Masters | en_US |
etd.thesisdegree.discipline | Systems Engineering | en_US |
etd.thesisdegree.grantor | Naval Postgraduate School | en_US |
dc.identifier.thesisid | 34219 | |
dc.description.distributionstatement | Approved for public release. distribution is unlimited | en_US |
Files in this item
This item appears in the following Collection(s)
-
1. Thesis and Dissertation Collection, all items
Publicly releasable NPS Theses, Dissertations, MBA Professional Reports, Joint Applied Projects, Systems Engineering Project Reports and other NPS degree-earning written works.