Beyond the Washington Consensus Promoting Economic Growth and Minimizing the Threat of Violence in Latin America through Social Development
dc.contributor.advisor | Looney, Robert E. | |
dc.contributor.advisor | Sotomayor, Arturo C. | |
dc.contributor.author | Blomberg, Eric J. | |
dc.date | Mar-12 | |
dc.date.accessioned | 2012-05-14T18:55:34Z | |
dc.date.available | 2012-05-14T18:55:34Z | |
dc.date.issued | 2012-03 | |
dc.identifier.uri | http://hdl.handle.net/10945/6770 | |
dc.description.abstract | In this thesis, I examine the role social development plays in the successes and failures of Washington Consensustype neoliberal economic growth strategies throughout Latin America, as well as the effects of growth on levels of political violence in the region. I also analyze the role of targeted social spending in legitimizing the implementation of structural adjustment programs across all regime types. Finally, I use a discriminate analysis to divide the countries of Latin America and the Caribbean into two distinct geographic and economic subregions where separate development strategies can be optimized. I perform a Varimax rotated factor analysis on the universe of data and on two subregions to determine those prospective constraints most closely associated with growth potential throughout Latin America. Next, I perform an Ordinary Least Squares regression on 17 Latin American and Caribbean Countries (19702000) to determine the influence of targeted social spending on the implementation of structural adjustment programs and another to determine the influence of economic growth and inequality on levels of political violence in Latin America (19962008). Finally, I use a discriminate analysis to challenge the World Economic Forum classifications of several Latin American countries, therefore providing better targeted development strategy recommendations in each. | en_US |
dc.description.uri | http://archive.org/details/beyondwashington109456770 | |
dc.publisher | Monterey, California. Naval Postgraduate School | en_US |
dc.title | Beyond the Washington Consensus Promoting Economic Growth and Minimizing the Threat of Violence in Latin America through Social Development | en_US |
dc.type | Thesis | en_US |
dc.contributor.department | Security Studies | |
dc.subject.author | Washington Consensus | en_US |
dc.subject.author | Latin America and the Caribbean | en_US |
dc.subject.author | Social Development | en_US |
dc.subject.author | Targeted Social Spending | en_US |
dc.subject.author | Political Violence | en_US |
dc.subject.author | Structural Adjustment Programs | en_US |
dc.subject.author | Economic Development | en_US |
dc.subject.author | Economic Growth | en_US |
dc.subject.author | Inequality | en_US |
dc.description.recognition | Outstanding Thesis | en_US |
dc.description.service | Lieutenant, United States Navy | en_US |
etd.thesisdegree.name | Master of Arts In Security Studies (Western Hemisphere) | en_US |
etd.thesisdegree.level | Masters | en_US |
etd.thesisdegree.discipline | Security Studies (Western Hemisphere) | en_US |
etd.thesisdegree.grantor | Naval Postgraduate School | en_US |
dc.description.distributionstatement | Approved for public release; distribution is unlimited. |
Files in this item
This item appears in the following Collection(s)
-
1. Thesis and Dissertation Collection, all items
Publicly releasable NPS Theses, Dissertations, MBA Professional Reports, Joint Applied Projects, Systems Engineering Project Reports and other NPS degree-earning written works. -
2. NPS Outstanding Theses and Dissertations