An analysis of sensor data path as a "game changer" at the operational level of war
dc.contributor.author | Albrant, Jeremiah | |
dc.contributor.author | Buchholz, Raymond | |
dc.contributor.author | Clulow, Brian | |
dc.contributor.author | Held, Raymond | |
dc.contributor.author | Khatra, Amrik | |
dc.contributor.author | Miller , Todd | |
dc.contributor.author | Minor, Ira | |
dc.contributor.author | Nguyen, Peter | |
dc.contributor.author | Ramirez ,Luis | |
dc.contributor.author | Renteria, David | |
dc.date.accessioned | 2012-05-29T17:19:54Z | |
dc.date.available | 2012-05-29T17:19:54Z | |
dc.date.issued | 2010 | |
dc.identifier | 311-092W | |
dc.identifier.uri | http://hdl.handle.net/10945/6955 | |
dc.description.abstract | This project describes a Systems Engineering approach to validate that variation of the sensor data path at the Operational Level of War (OLW) represents a "game changing" concept to improve Fleet Battle Management through the Naval Planning Process (NPP) in the Maritime Operations Center. The team used Vitech's CORE Model Based Systems Engineering tool to model and simulate the baseline and hypothesized data paths and information processes derived from two mission threads: Counter-Piracy and Humanitarian Assistance/Disaster Relief. Considerations for time-sensitive sensor data included key decisions on tasking, collection, processing, exploitation, fusion, analysis, and dissemination. Modeling and simulation results show that Unmanned Aerial Systems (UASs) at the OLW provides only a minor improvement to the overall performance of the NPP and a moderate improvement to the number of information requests the Maritime Intelligence Operations Center can fulfill. The results are significant in that they appear to validate an Operational Commander's decision not to directly use UAS to support the OLW. Future research should be directed towards the determination of the capacity of such "game changing" technology to effectively support mature operational environments or be the linkage for other sources of information for mission achievement. | en_US |
dc.description.uri | http://archive.org/details/annalysisofsenso109456955 | |
dc.publisher | Monterey, California. Naval Postgraduate School | en_US |
dc.rights | This publication is a work of the U.S. Government as defined in Title 17, United States Code, Section 101. Copyright protection is not available for this work in the United States. | en_US |
dc.title | An analysis of sensor data path as a "game changer" at the operational level of war | en_US |
dc.type | Thesis | en_US |
dc.contributor.department | Systems Engineering (SE) | |
dc.identifier.npsreport | NPS-SE-10-009 | |
etd.thesisdegree.name | MSSE & MSES | en_US |
etd.thesisdegree.level | Masters | en_US |
etd.thesisdegree.discipline | Systems Engineering | en_US |
etd.thesisdegree.grantor | U.S. Naval Postgraduate School | en_US |
dc.description.distributionstatement | Approved for public release; distribution is unlimited. |
Files in this item
This item appears in the following Collection(s)
-
1. Thesis and Dissertation Collection, all items
Publicly releasable NPS Theses, Dissertations, MBA Professional Reports, Joint Applied Projects, Systems Engineering Project Reports and other NPS degree-earning written works. -
9. Systems Engineering (SE) Capstone Project Reports
-
All Technical Reports Collection
Includes reports from all departments. -
Systems Engineering (NPS-SE)