Analysis of the deterioration rate of ship handling proficiency of Surface Warfare Officers on shore duty
dc.contributor.advisor | Krebs, William K. | |
dc.contributor.author | Alaniz, Brad A. | |
dc.date | June 2000 | |
dc.date.accessioned | 2012-08-09T18:47:06Z | |
dc.date.available | 2012-08-09T18:47:06Z | |
dc.date.issued | 2000-06-01 | |
dc.identifier.uri | https://hdl.handle.net/10945/7624 | |
dc.description.abstract | This thesis examines the deterioration of ship handling proficiency of Surface Warfare Officers on shore duty. A Surface Warfare Officer (SWO) develops ship handling proficiency during his or her first and second ship tours, then spends two or more years ashore. Upon returning to sea duty, an officer is expected to be proficient in ship handling even though it has been two years since the last shipboard evolution. Ashore SWOs were tested to determine whether their ship handling skills or knowledge about navigation rules had degraded over time. During the first phase of the experiment, subjects were immersed in a virtual environment to assess procedural knowledge of a ship handling task. The second phase of the experiment, designed to measure declarative knowledge of ship handling, consisted of a short written test. The results of the experiment showed no deterioration of SWOs ship handling skills over time. The results did show a significant deterioration of declarative knowledge of navigation rules. Actual or potential applications of this research include revising current Surface Warfare Officer training programs to account for the fact that not all knowledge is lost to memory equally. Periodic refresher training for SWOs on shore duty is also suggested by these results. | en_US |
dc.description.uri | http://archive.org/details/analysisofdeteri109457624 | |
dc.format.extent | xiv, 53 p.: ills. | en_US |
dc.language.iso | en_US | |
dc.publisher | Monterey, California. Naval Postgraduate School | en_US |
dc.rights | This publication is a work of the U.S. Government as defined in Title 17, United States Code, Section 101. Copyright protection is not available for this work in the United States. | en_US |
dc.title | Analysis of the deterioration rate of ship handling proficiency of Surface Warfare Officers on shore duty | en_US |
dc.type | Thesis | en_US |
dc.contributor.secondreader | Lucas, Tom W. | |
dc.contributor.corporate | Naval Postgraduate School | |
dc.contributor.department | Operations Research (OR) | |
dc.subject.author | Ship handling | en_US |
dc.subject.author | UNREP | en_US |
dc.subject.author | Manpower, personnel and training | en_US |
dc.description.service | Lieutenant, United States Navy | en_US |
etd.thesisdegree.name | M.S. in Operations Research | en_US |
etd.thesisdegree.level | Masters | en_US |
etd.thesisdegree.discipline | Operations Research | en_US |
etd.thesisdegree.grantor | Naval Postgraduate School | en_US |
dc.description.distributionstatement | Approved for public release; distribution is unlimited. |
Files in this item
This item appears in the following Collection(s)
-
1. Thesis and Dissertation Collection, all items
Publicly releasable NPS Theses, Dissertations, MBA Professional Reports, Joint Applied Projects, Systems Engineering Project Reports and other NPS degree-earning written works.