Experimental studies of applications of time-reversal acoustics to non-coherent underwater communications
dc.contributor.advisor | Larraza, Andrés | |
dc.contributor.advisor | Smith, Kevin B. | |
dc.contributor.author | Heinemann, Michael Gerhard | |
dc.date.accessioned | 2012-08-09T18:47:38Z | |
dc.date.available | 2012-08-09T18:47:38Z | |
dc.date.issued | 2000-03 | |
dc.identifier.uri | http://hdl.handle.net/10945/7697 | |
dc.description.abstract | The most difficult problem in shallow underwater acoustic communications is considered to be the time-varying multipath propagation because it impacts negatively on data rates. Computationally intensive and complex signal processing algorithms are required to compensate for symbol overlapping. This thesis presents results of a tank scale experiment to test Time-Reversal Acoustics (TRA) approach for high data rate binary transmissions. TRA can environmentally adapt the acoustic propagation effects of a complex medium. Our results show the suitability of the TRA approach in underwater acoustic communications. The results also show good focusing properties at an intended target location. The focal region extends over a few wavelengths, outside of which scrambling of the message occurs, offering natural encryption. Range shifts of the focal region could be achieved by frequency shifting. We found that the time focusing is aperture-size independent, but the spatial focusing is aperture-size dependent. Overall, we showed that our algorithm can accomplish a fast, secure, and stable communication scheme with low computational complexity | en_US |
dc.description.uri | http://archive.org/details/experimentalstud109457697 | |
dc.format.extent | x, 62 p.;28 cm. | en_US |
dc.language.iso | en_US | |
dc.publisher | Monterey, California. Naval Postgraduate School | en_US |
dc.title | Experimental studies of applications of time-reversal acoustics to non-coherent underwater communications | en_US |
dc.type | Thesis | en_US |
dc.subject.author | Time reversal acoustics | en_US |
dc.subject.author | Acoustic communications | en_US |
dc.subject.author | Acoustic signal processing | en_US |
dc.description.service | Kapitänleutnant, German Navy | en_US |
etd.thesisdegree.name | M.S. in Engineering Acoustics | en_US |
etd.thesisdegree.name | M.S. in Applied Physics | en_US |
etd.thesisdegree.level | Masters | en_US |
etd.thesisdegree.discipline | Engineering Acoustics | en_US |
etd.thesisdegree.discipline | Applied Physics | en_US |
etd.thesisdegree.grantor | Naval Postgraduate School | en_US |
dc.description.distributionstatement | Approved for public release; distribution is unlimited. |
Files in this item
This item appears in the following Collection(s)
-
1. Thesis and Dissertation Collection, all items
Publicly releasable NPS Theses, Dissertations, MBA Professional Reports, Joint Applied Projects, Systems Engineering Project Reports and other NPS degree-earning written works.