Boro-silicate polycapillary lens for collimation of x-rays
dc.contributor.advisor | Maruyama, Xavier K. | |
dc.contributor.advisor | Harkins, Richard M. | |
dc.contributor.author | Chase, Michael B. | |
dc.date | June 1997 | |
dc.date.accessioned | 2012-08-09T19:18:19Z | |
dc.date.available | 2012-08-09T19:18:19Z | |
dc.date.issued | 1997-06 | |
dc.identifier.uri | https://hdl.handle.net/10945/8034 | |
dc.description.abstract | The purpose of this thesis is to investigate the collimation of x rays produced by transition radiation using the NPS Electron Linear Accelerator. These measurements support the theory that x rays can be focused using a boro-silicate array of polycapillaries consisting of 258 bundles with 1387 micro- channels each. A 90 MeV electron beam incident upon a non-resonant mylar stack formed transition radiation spatially distributed in an annular cone. The electron beam was deflected 30 degrees using a rare earth permanent magnet. The diverging x-rays incident upon the lens array were transported through total external reflection and directed out of the array onto a phosphor screen. A digital camera recorded the phosphorescing image of the screen. Pixel intensity was analyzed to determine x ray intensity as a function of two dimensional spatial distribution. Column average profiles of the pixel intensity show that the transition radiation intensity retains its Gaussian distribution after being redirected from a diverging beam into a mostly parallel beam. The intensity of the x-rays decreased by a factor of 0.72 due to the obstructed area at the face of the array and to imperfect admittance of the diverging x ray cone into the polycapillary array. | en_US |
dc.description.uri | http://archive.org/details/borosilicatepoly109458034 | |
dc.language.iso | eng | |
dc.publisher | Monterey, California. Naval Postgraduate School | en_US |
dc.rights | This publication is a work of the U.S. Government as defined in Title 17, United States Code, Section 101. Copyright protection is not available for this work in the United States. | en_US |
dc.title | Boro-silicate polycapillary lens for collimation of x-rays | en_US |
dc.type | Thesis | en_US |
dc.contributor.corporate | Naval Postgraduate School | |
dc.contributor.department | Department of Physics | |
dc.subject.author | X-ray focusing | en_US |
dc.subject.author | Transition radiation | en_US |
dc.subject.author | Linear accelerator | en_US |
dc.subject.author | X-ray lithography | en_US |
dc.subject.author | Polycapillaries | en_US |
dc.description.service | Lieutenant Commander, United States Navy | en_US |
etd.thesisdegree.name | M.S. in Applied Physics | en_US |
etd.thesisdegree.level | Masters | en_US |
etd.thesisdegree.discipline | Applied Physics | en_US |
etd.thesisdegree.grantor | Naval Postgraduate School | en_US |
dc.description.distributionstatement | Approved for public release; distribution is unlimited. |
Files in this item
This item appears in the following Collection(s)
-
1. Thesis and Dissertation Collection, all items
Publicly releasable NPS Theses, Dissertations, MBA Professional Reports, Joint Applied Projects, Systems Engineering Project Reports and other NPS degree-earning written works.