An experimental investigation of the interaction between feedback and goals on staff resource allocation
dc.contributor.advisor | Abdel-Hamid, Tarek | |
dc.contributor.advisor | Sengupta, Kishore | |
dc.contributor.author | Roylance, Timothy M. | |
dc.date | June 1996 | |
dc.date.accessioned | 2012-08-09T19:20:26Z | |
dc.date.available | 2012-08-09T19:20:26Z | |
dc.date.issued | 1996-06 | |
dc.identifier.uri | https://hdl.handle.net/10945/8371 | |
dc.description.abstract | The Department of Defense Information Technology budget stands at nine billion dollars and is under severe scrutiny while the backlog of required software continues to grow. It is thereby necessary to improve the efficiency of managing the software process. This thesis uses the Systems Dynamic Model of Software Project Management to investigate the effects of stated goals and project feedback on project manager behavior. Specifically, the experiment focuses on how software project managers allocate resources in both factual and erroneous feedback environments. The effect of goals and feedback on manager performance are measured in terms of staffing level decisions, percent of staff allocated to quality assurance activities, estimated schedule; estimated programmer productivity, and estimated cost. The results show that manager performance is highly sensitive to stated goals. | en_US |
dc.description.uri | http://archive.org/details/anexperimentalin109458371 | |
dc.format.extent | 135 p. | en_US |
dc.language.iso | en_US | |
dc.publisher | Monterey, California. Naval Postgraduate School | en_US |
dc.rights | This publication is a work of the U.S. Government as defined in Title 17, United States Code, Section 101. Copyright protection is not available for this work in the United States. | en_US |
dc.title | An experimental investigation of the interaction between feedback and goals on staff resource allocation | en_US |
dc.type | Thesis | en_US |
dc.contributor.corporate | Naval Postgraduate School | |
dc.contributor.department | Department of Systems Management | |
dc.subject.author | Software | en_US |
dc.subject.author | Software project management | en_US |
dc.subject.author | System dynamics | en_US |
dc.subject.author | Simulation | en_US |
dc.description.service | Lieutenant, United States Navy | en_US |
etd.thesisdegree.name | M.S. in Information Technology Management | en_US |
etd.thesisdegree.level | Masters | en_US |
etd.thesisdegree.discipline | Information Technology Management | en_US |
etd.thesisdegree.grantor | Naval Postgraduate School | en_US |
dc.description.distributionstatement | Approved for public release; distribution is unlimited. |
Files in this item
This item appears in the following Collection(s)
-
1. Thesis and Dissertation Collection, all items
Publicly releasable NPS Theses, Dissertations, MBA Professional Reports, Joint Applied Projects, Systems Engineering Project Reports and other NPS degree-earning written works.