Internal tidal bores in the Monterey Canyon
dc.contributor.advisor | Rosenfeld, Leslie K. | |
dc.contributor.author | Key, Scott A. | |
dc.date.accessioned | 2012-08-09T19:21:30Z | |
dc.date.available | 2012-08-09T19:21:30Z | |
dc.date.issued | 1999-12 | |
dc.identifier.uri | https://hdl.handle.net/10945/8552 | |
dc.description.abstract | A thirty-four day record of near-bottom temperature and horizontal velocity spanning the lower third of the water column from within Monterey Canyon was examined. The observed internal tide is highly non-linear with kinetic energy dispersed among numerous overtides near the bottom and more concentrated in the primary semi diurnal constituent (M2) higher in the water column. The bottom currents and temperature vary in strength over the record period, taking on the characteristics of an internal bore at times with large up-canyon accelerations accompanied by rapid temperature drops. The bores are nearly phase locked to the sea level variations and arrive at the measurement site ^8.6 h after high tide in Monterey, CA. They are evident in the velocity records up to at least 35 m above the bottom and may be accompanied by high frequency pulses that extend higher. The variation is not caused by direct forcing from the barotropic tidal range as the strongest bores do not exclusively occur during either the spring or neap phase of the barotropic tide. Speculation on the cause for the temporal variation centers on the changes in mid-water stratification observed | en_US |
dc.description.uri | http://archive.org/details/internaltidalbor109458552 | |
dc.format.extent | xii, 91 p.;28 cm. | en_US |
dc.language.iso | en_US | |
dc.publisher | Monterey, California. Naval Postgraduate School | en_US |
dc.title | Internal tidal bores in the Monterey Canyon | en_US |
dc.type | Thesis | en_US |
dc.contributor.secondreader | Stanton, Timothy P. | |
dc.subject.author | internal wave | en_US |
dc.subject.author | internal bore | en_US |
dc.subject.author | tidal bore | en_US |
dc.subject.author | internal tides | en_US |
dc.subject.author | tides | en_US |
dc.subject.author | waves | en_US |
dc.description.service | Lieutenant, United States Navy | en_US |
etd.thesisdegree.name | M.S. in Physical Oceanography | en_US |
etd.thesisdegree.level | Masters | en_US |
etd.thesisdegree.discipline | Physical Oceanography | en_US |
etd.thesisdegree.grantor | Naval Postgraduate School | en_US |
dc.description.distributionstatement | Approved for public release; distribution is unlimited. |
Files in this item
This item appears in the following Collection(s)
-
1. Thesis and Dissertation Collection, all items
Publicly releasable NPS Theses, Dissertations, MBA Professional Reports, Joint Applied Projects, Systems Engineering Project Reports and other NPS degree-earning written works.