An investigation of the effects of secondary processing on the fracture properties of a SiCp-6XXX Al composite
dc.contributor.advisor | Dutta, Indranath | |
dc.contributor.advisor | Wells, Joe | |
dc.contributor.author | Quiles, Frank N. | |
dc.date | June 1996 | |
dc.date.accessioned | 2012-08-09T19:21:38Z | |
dc.date.available | 2012-08-09T19:21:38Z | |
dc.date.issued | 1996-06 | |
dc.identifier.uri | https://hdl.handle.net/10945/8577 | |
dc.description.abstract | Discontinuous reinforced aluminum (DRA) composites are attractive as structural materials because of their desirable stiffness and strength to weight ratios and relative ease of manufacture. However, they typically display low tensile ductility and fracture toughness. In this work, the impact of post- fabrication deformation processing and heat treatment on the fracture properties of a 17.5 vol. % SiCsubp reinforced Al 6092 matrix composite is investigated. Process temperature, total strain and strain rate during extrusion were varied in order to explore the feasibility of obtaining Particle Stimulated Nucleation (PSN) of recrystallization during processing, with the goal of refining the matrix grain size. Additionally, various combinations of solution and aging treatments were investigated with the aim of obtaining a number of stable matrix microstructural conditions with varying levels of composite strength and fracture toughness. A preliminary investigation of fracture mechanisms and their dependence on the matrix aging state has also been carried out using optical and scanning electron microscopy (SEM) and differential scanning calorimetry (DSC), and is reported here. | en_US |
dc.description.uri | http://archive.org/details/aninvestigationo109458577 | |
dc.format.extent | 85 p. | en_US |
dc.language.iso | en_US | |
dc.publisher | Monterey, California. Naval Postgraduate School | en_US |
dc.title | An investigation of the effects of secondary processing on the fracture properties of a SiCp-6XXX Al composite | en_US |
dc.type | Thesis | en_US |
dc.contributor.corporate | Naval Postgraduate School | |
dc.contributor.department | Mechanical Engineering | |
dc.description.service | Lieutenant, United States Navy | en_US |
etd.thesisdegree.name | M.S. in Mechanical Engineering | en_US |
etd.thesisdegree.level | Masters | en_US |
etd.thesisdegree.discipline | Mechanical Engineering | en_US |
etd.thesisdegree.grantor | Naval Postgraduate School | en_US |
dc.description.distributionstatement | Approved for public release; distribution is unlimited. |
Files in this item
This item appears in the following Collection(s)
-
1. Thesis and Dissertation Collection, all items
Publicly releasable NPS Theses, Dissertations, MBA Professional Reports, Joint Applied Projects, Systems Engineering Project Reports and other NPS degree-earning written works.