Precision control and maneuvering of the Phoenix autonomous underwater vehicle for entering a recovery tube
dc.contributor.advisor | McGhee, Robert | |
dc.contributor.advisor | Brutzman, Don | |
dc.contributor.author | Davis, Duane T. | |
dc.date.accessioned | 2012-08-09T19:23:03Z | |
dc.date.available | 2012-08-09T19:23:03Z | |
dc.date.issued | 1996-09 | |
dc.identifier.uri | https://hdl.handle.net/10945/8841 | |
dc.description.abstract | Because of range limitations imposed by speed and power supplies, covert launch and recovery of Autonomous Underwater Vehicles (AUVs) near the operating area will be required for their use in many military applications. This thesis documents the implementation of precision control and planning facilities on the Phoenix AUV that will be required to support recovery in a small tube and provides a preliminary study of issues involved with AUV recovery by submarines. Implementation involves the development of low-level behaviors for sonar and vehicle control, mid-level tactics for recovery planning, and a mission planning system for translating high-level goals into an executable mission. Sonar behaviors consist of modes for locating and tracking objects, while vehicle control behaviors provide the ability to drive to and maintain a position relative to a tracked object. Finally, a mission-planning system allowing graphical specification of mission objectives and recovery parameters is implemented. Results of underwater virtual world and in-water testing show that precise AUV control based on sonar data and its use by higher-level tactics to plan and control recovery. Additionally, the mission-planning expert system has been shown to reduce mission planning time by approximately two thirds and results in missions with fewer logical and programming errors than manually generated missions | en_US |
dc.description.uri | http://archive.org/details/precisioncontrol109458841 | |
dc.format.extent | xviii, 187 p.: ill. (some col.) | en_US |
dc.language.iso | en_US | |
dc.publisher | Monterey, California. Naval Postgraduate School | en_US |
dc.subject.lcsh | Remote submersibles | en_US |
dc.title | Precision control and maneuvering of the Phoenix autonomous underwater vehicle for entering a recovery tube | en_US |
dc.type | Thesis | en_US |
dc.contributor.department | Computer Science | |
dc.subject.author | autonomous underwater vehicles | en_US |
dc.subject.author | AUV | en_US |
dc.subject.author | Phoenix | en_US |
dc.subject.author | Center for AUV Research | en_US |
dc.subject.author | precision maneuvering | en_US |
dc.subject.author | precision control | en_US |
dc.description.service | Lieutenant, United States Navy | en_US |
etd.thesisdegree.name | M.S. in Computer Science | en_US |
etd.thesisdegree.level | Masters | en_US |
etd.thesisdegree.discipline | Computer Science | en_US |
etd.thesisdegree.grantor | Naval Postgraduate School | en_US |
Files in this item
This item appears in the following Collection(s)
-
1. Thesis and Dissertation Collection, all items
Publicly releasable NPS Theses, Dissertations, MBA Professional Reports, Joint Applied Projects, Systems Engineering Project Reports and other NPS degree-earning written works.