Implications of Germany's declining defense spending
dc.contributor.advisor | Looney, Robert E. | |
dc.contributor.author | Merrath, Jurgen | |
dc.date | June, 2000 | |
dc.date.accessioned | 2012-08-09T19:28:27Z | |
dc.date.available | 2012-08-09T19:28:27Z | |
dc.date.issued | 2000-06 | |
dc.identifier.uri | http://handle.dtic.mil/100.2/ADA378616 | |
dc.identifier.uri | http://hdl.handle.net/10945/9297 | |
dc.description.abstract | With its reunification on 3 October 1990, Germany regained its full sovereignty and stands now in a position of greater global responsibility. Faced with dramatically increased demands on and expectations for Germany's armed forces, it must answer the question of how much it is willing to invest for safety and stability in Europe and for protection of peace in the world. In determining the level of commitment behind Germany's foreign and security policy, defense spending is an important indicator. This thesis demonstrates that Germany's defense expenditure seems to be inconsistent with its foreign and security policy objectives, and its professed willingness to bear new responsibilities. While substantiating this judgment with facts about Germany's declining defense spending, it examines the reasons for and effects of Germany's shrinking defense budget and suggests solutions for coping with challenges and problems arising from this phenomenon. The thesis recommends a further downsizing of the Bundeswehr, improving military cooperation, and the establishing of convergence criteria for defense within the framework of a European Defense Budget. Finally, the thesis forecasts that if Germany does not reverse the trend of declining defense spending it will probably decrease its political significance in Europe and in the world. | en_US |
dc.description.uri | http://archive.org/details/implicationsofge109459297 | |
dc.format.extent | xiv, 124 p.;28 cm. | en_US |
dc.language.iso | en_US | |
dc.publisher | Monterey, California. Naval Postgraduate School | en_US |
dc.title | Implications of Germany's declining defense spending | en_US |
dc.type | Thesis | en_US |
dc.contributor.corporate | Naval Postgraduate School (U.S.) | |
dc.description.service | German Air Force author. | en_US |
etd.thesisdegree.name | M.A. in National Security Affairs | en_US |
etd.thesisdegree.level | Masters | en_US |
etd.thesisdegree.discipline | National Security Affairs | en_US |
etd.thesisdegree.grantor | Naval Postgraduate School | en_US |
dc.description.distributionstatement | Approved for public release; distribution is unlimited. |
Files in this item
This item appears in the following Collection(s)
-
1. Thesis and Dissertation Collection, all items
Publicly releasable NPS Theses, Dissertations, MBA Professional Reports, Joint Applied Projects, Systems Engineering Project Reports and other NPS degree-earning written works.